Western Carolina B.A.S.S.
10/22/2016 October Club Tournament Lake Fontana
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Danny Farley 5 5 8.19 0.00 0.00 0.00 8.19 8.19
2 Shawn Bryant 5 5 7.91 0.00 0.00 0.00 7.91 7.91
3 Travis N Evans 3 3 7.58 3.53 0.00 0.00 7.58 7.58
4 Trevor Jones 5 5 7.14 0.00 0.00 0.00 7.14 7.14
5 Pop Hardin 4 4 5.01 0.00 0.00 0.00 5.01 5.01
6 Curtis Phillips 3 3 3.20 0.00 0.00 0.00 3.20 3.20
7 Andrew Bateman 2 2 2.10 0.00 0.00 0.00 2.10 2.10
Sunday, October 23, 2016 TournamentsPro Page 1 of 1

Top of Page