Western Carolina B.A.S.S.
11/12/2016 November Club Tournament Lake Burton
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Trevor Miller 4 4 12.03 0.00 0.00 0.00 12.03 12.03
2 Travis N Evans 1 1 9.34 9.34 0.00 0.00 9.34 9.34
3 Danny Farley 4 4 7.73 0.00 0.00 0.00 7.73 7.73
4 Anthony Flowers 5 5 5.83 0.00 0.00 0.00 5.83 5.83
5 Curtis Phillips 1 1 3.41 0.00 0.00 0.00 3.41 3.41
6 Scott Postell 2 2 3.02 0.00 0.00 0.00 3.02 3.02
7 Andrew Bateman 2 2 2.24 0.00 0.00 0.00 2.24 2.24
8 Pop Hardin 1 1 1.29 0.00 0.00 0.00 1.29 1.29
9 Shawn Bryant 1 1 1.06 0.00 0.00 0.00 1.06 1.06
Wednesday, December 14, 2016 TournamentsPro Page 1 of 1

Top of Page