Western Carolina B.A.S.S.
10/27/2012 October Club Tournament Lake Hiwassee
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Travis N Evans 5 5 8.44 0.00 0.00 0.00 8.44 8.44
2 Shane Boyer 5 5 8.18 0.00 0.00 0.00 8.18 8.18
3 Jeff Payne 5 5 7.52 0.00 0.00 0.00 7.52 7.52
4 Trevor Jones 5 5 7.02 0.00 0.00 0.00 7.02 7.02
5 Shawn Bryant 5 5 6.95 0.00 0.00 0.00 6.95 6.95
6 J.D. Prince 5 5 6.83 0.00 0.00 0.00 6.83 6.83
7 Michael Taylor 4 4 5.80 0.00 0.00 0.00 5.80 5.80
8 Bennie Davis 4 4 4.37 0.00 0.00 0.00 4.37 4.37
9 Mandy Francis 3 3 3.91 0.00 0.00 0.00 3.91 3.91
10 Austin Davis 3 3 3.85 0.00 0.00 0.00 3.85 3.85
11 David Reid 2 2 3.52 2.31 0.00 0.00 3.52 3.52
12 Kim Evans 3 3 3.30 0.00 0.00 0.00 3.30 3.30
13 Jacob Payne 2 2 2.65 0.00 0.00 0.00 2.65 2.65
14 Derrick Queen 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Charles Young 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Stephen Neal 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Daniel Lopp 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Kristen Matheson 0 0 0.00 0.00 0.00 0.00 0.00 0.00
 
Sunday, November 04, 2012 TournamentsPro Page 1 of 1

Top of Page