Western Carolina B.A.S.S.
11/17/2012 November Club Tournament Lake Burton
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Brandon Morgan 4 4 17.47 6.03 0.00 0.00 17.47 17.47
2 Jacob Payne 5 5 9.35 0.00 0.00 0.00 9.35 9.35
3 Jeff Payne 3 3 8.01 0.00 0.00 0.00 8.01 8.01
4 J.D. Prince 5 5 7.51 0.00 0.00 0.00 7.51 7.51
5 Shawn Bryant 4 4 5.74 0.00 0.00 0.00 5.74 5.74
6 Bennie Davis 3 3 4.50 0.00 0.00 0.00 4.50 4.50
7 Daniel Lopp 3 2 4.24 0.00 0.00 0.00 4.24 4.24
8 Stephen Neal 2 2 3.88 0.00 0.00 0.00 3.88 3.88
9 Shane Boyer 2 2 3.82 0.00 0.00 0.00 3.82 3.82
10 Kim Evans 2 2 3.36 0.00 0.00 0.00 3.36 3.36
11 Trevor Jones 3 3 3.15 0.00 0.00 0.00 3.15 3.15
12 Kristen Matheson 1 1 0.99 0.00 0.00 0.00 0.99 0.99
13 Travis N Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Charles Young 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Austin Davis 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, November 25, 2012 TournamentsPro Page 1 of 1

Top of Page