Western Carolina B.A.S.S.
9/28/2013 September Club Tournament Lake Burton
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Travis N Evans 2 2 15.68 9.43 0.00 0.00 15.68 15.68
2 Johnny Stroud.Jr. 5 5 9.68 0.00 0.00 0.00 9.68 9.68
3 Shawn Bryant 3 3 8.60 0.00 0.00 0.00 8.60 8.60
4 Trevor Jones 4 4 7.15 0.00 0.00 0.00 7.15 7.15
5 Bennie Davis 3 3 4.50 0.00 0.00 0.00 4.50 4.50
6 Charles Young 3 3 3.36 0.00 0.00 0.00 3.36 3.36
7 J.D. Prince 1 1 2.86 0.00 0.00 0.00 2.86 2.86
8 Michael Taylor 2 0 2.60 0.00 0.00 0.00 2.60 2.60
9 Kristen Matheson 1 1 1.04 0.00 0.00 0.00 1.04 1.04
10 Mandy Francis 1 1 0.78 0.00 0.00 0.00 0.78 0.78
11 Daniel Lopp 1 1 0.77 0.00 0.00 0.00 0.77 0.77
12 Shane Boyer 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, September 29, 2013 TournamentsPro Page 1 of 1

Top of Page