Western Carolina B.A.S.S.
10/27/2007 October Club Tournament Lake Burton
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Trevor Jones 4 3 7.40 3.45 0.00 0.00 7.40 7.40
2 Travis N Evans 5 5 5.45 0.00 0.00 0.00 5.45 5.45
3 Jeff Payne 4 4 5.00 0.00 0.00 0.00 5.00 5.00
4 Kim Evans 2 2 4.45 0.00 0.00 0.00 4.45 4.45
5 Shawn Bryant 2 2 2.25 0.00 0.00 0.00 2.25 2.25
6 Shane Boyer 1 1 1.80 0.00 0.00 0.00 1.80 1.80
7 Lloyd West 1 1 0.95 0.00 0.00 0.00 0.95 0.95
8 Robert Chastain 1 1 0.85 0.00 0.00 0.00 0.85 0.85
8 Danny Cochran 1 1 0.85 0.00 0.00 0.00 0.85 0.85
10 Tim Weaver 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, October 28, 2007 TournamentsPro Page 1 of 1

Top of Page