Western Carolina B.A.S.S.
10/23/2004 October Club Tournament Lake Lanier
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num  Live  Weight Big Fish Penalty Bonu Net  Points
1 Robert Chastain 3 3 6.55 3.75 0.00 0.00 6.55 6.55
2 Derrick Queen 2 2 4.60 0.00 0.00 0.00 4.60 4.60
3 Shawn Bryant 3 3 4.45 0.00 0.00 0.00 4.45 4.45
4 Jeff Payne 1 1 3.15 0.00 0.00 0.00 3.15 3.15
5 Shane Boyer 2 2 2.15 0.00 0.00 0.00 2.15 2.15
6 Kim Evans 1 1 1.40 0.00 0.00 0.00 1.40 1.40
6 Tim Weaver 1 1 1.40 0.00 0.00 0.00 1.40 1.40
8 Danny Cochran 0 0 0.00 0.00 0.00 0.00 0.00 0.00
G Trevor Jones 1 1 1.30 0.00 0.00 0.00 1.30 0.00
Sunday, October 24, 2004 TournamentsPro Page 1 of 1

Top of Page