Western Carolina B.A.S.S.
10/25/2014 October Club Tournament Lake Chatuge
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Kristen Matheson 5 5 11.07 0.00 0.00 0.00 11.07 11.07
2 Johnny Stroud.Jr. 5 5 9.82 0.00 0.00 0.00 9.82 9.82
3 Aaron Roberts 4 4 7.90 3.71 0.00 0.00 7.90 7.90
4 J.D. Prince 5 5 7.67 0.00 0.00 0.00 7.67 7.67
5 Shane Boyer 5 5 7.28 0.00 0.00 0.00 7.28 7.28
6 Charles Young 4 4 5.13 0.00 0.00 0.00 5.13 5.13
7 Brandon Bjorneboe 3 3 4.94 0.00 0.00 0.00 4.94 4.94
Tuesday, October 28, 2014 TournamentsPro Page 1 of 1

Top of Page