Western Carolina B.A.S.S.
10/25/2003 October Club Tournament Lake Carters
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num  Live  Weight Big Fish Penalty Bonu Net  Points
1 Jay Prince 5 5 6.85 3.15 0.00 0.00 6.85 6.85
2 Danny Cochran 5 4 6.00 0.00 0.00 0.00 6.00 6.00
3 Jeff Payne 5 5 5.85 0.00 0.00 0.00 5.85 5.85
4 Kim Evans 3 3 4.70 0.00 0.00 0.00 4.70 4.70
5 Tim Weaver 2 2 2.35 0.00 0.00 0.00 2.35 2.35
6 Michael Taylor 2 2 2.10 0.00 0.00 0.00 2.10 2.10
7 Shawn Bryant 2 2 1.90 0.00 0.00 0.00 1.90 1.90
8 Shane Boyer 2 2 1.65 0.00 0.00 0.00 1.65 1.65
9 Robert Chastain 1 1 1.25 0.00 0.00 0.00 1.25 1.25
10 Darrel Graves 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, October 26, 2003       TournamentsPro                                               Page 1 of 1

Top of Page