Western Carolina B.A.S.S.
11/19/2011 November Club Tournament Lake Burton
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 J.D. Prince 5 4 11.92 0.00 0.00 0.00 11.92 11.92
2 Travis N Evans 2 2 9.86 6.88 0.00 0.00 9.86 9.86
3 Shane Boyer 3 3 7.57 0.00 0.00 0.00 7.57 7.57
4 Bennie Davis 3 3 6.86 0.00 0.00 0.00 6.86 6.86
5 Shawn Bryant 3 3 5.62 0.00 0.00 0.00 5.62 5.62
6 Charles Young 1 1 5.25 0.00 0.00 0.00 5.25 5.25
7 Kim Evans 2 2 2.60 0.00 0.00 0.00 2.60 2.60
8 Andy Garrett 2 2 2.26 0.00 0.00 0.00 2.26 2.26
8 Stephen Neal 1 1 2.26 0.00 0.00 0.00 2.26 2.26
10 Austin Davis 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Saturday, November 19, 2011 TournamentsPro Page 1 of 1

Top of Page