Western Carolina B.A.S.S.
11/21/2009 November Club Tournament Lake Burton
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Travis N Evans 5 5 8.35 0.00 0.00 0.00 8.35 8.35
2 Trevor Jones 4 3 7.29 2.67 0.00 0.00 7.29 7.29
3 Shane Boyer 5 5 6.78 0.00 0.00 0.00 6.78 6.78
4 Charles Young 2 2 3.85 0.00 0.00 0.00 3.85 3.85
5 Shawn Bryant 2 2 2.30 0.00 0.00 0.00 2.30 2.30
6 Kim Evans 1 1 1.80 0.00 0.00 0.00 1.80 1.80
7 Michael Taylor 1 1 1.50 0.00 0.00 0.00 1.50 1.50
8 Johnny Stroud.Jr. 1 1 0.78 0.00 0.00 0.00 0.78 0.78
Saturday, November 21, 2009 TournamentsPro Page 1 of 1

Top of Page