Western Carolina B.A.S.S.
11/22/2003 November Club Tournament Lake Hiwassee
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num  Live  Weight Big Fish Penalty Bonu Net  Points
1 Danny Cochran 3 3 5.15 0.00 0.00 0.00 5.15 5.15
2 Jeff Payne 3 3 4.85 0.00 0.00 0.00 4.85 4.85
3 Michael Taylor 4 3 4.70 0.00 0.00 0.00 4.70 4.70
4 Shane Boyer 2 2 3.90 2.90 0.00 0.00 3.90 3.90
5 Jay Prince 2 2 2.00 0.00 0.00 0.00 2.00 2.00
6 Robert Chastain 1 1 1.95 0.00 0.00 0.00 1.95 1.95
7 Shawn Bryant 1 1 1.45 0.00 0.00 0.00 1.45 1.45
8 Kim Evans 1 1 1.30 0.00 0.00 0.00 1.30 1.30
9 Tim Weaver 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Darrel Graves 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, November 23, 2003 TournamentsPro Page 1 of 1

Top of Page