Western Carolina B.A.S.S.
5/26/2012 May Club Tournament Lake Fontana
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Trevor Jones 4 2 7.82 2.77 0.00 0.00 7.82 7.82
2 Daniel Lopp 3 2 6.56 0.00 0.00 0.00 6.56 6.56
3 Robert Chastain 3 2 4.23 0.00 0.00 0.00 4.23 4.23
4 Bennie Davis 4 4 3.91 0.00 0.00 0.00 3.91 3.91
5 Shawn Bryant 4 4 3.76 0.00 0.00 0.00 3.76 3.76
6 Jeff Payne 4 3 3.55 0.00 0.00 0.00 3.55 3.55
7 Kim Evans 3 3 3.29 0.00 0.00 0.00 3.29 3.29
8 Shane Boyer 3 3 3.25 0.00 0.00 0.00 3.25 3.25
9 Travis N Evans 1 1 1.99 0.00 0.00 0.00 1.99 1.99
9 Jerris Passmore 1 1 1.99 0.00 0.00 0.00 1.99 1.99
11 Johnny Stroud.Jr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, May 27, 2012 TournamentsPro Page 1 of 1

Top of Page