Western Carolina B.A.S.S.
5/28/2011 May Club Tournament Lake Nantahala
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Shawn Bryant 5 5 9.48 0.00 0.00 0.00 9.48 9.48
2 Trevor Jones 5 3 7.88 0.00 0.00 0.00 7.88 7.88
3 Jay Prince 5 1 6.65 0.00 0.00 0.00 6.65 6.65
4 Travis N Evans 5 4 6.51 0.00 0.00 0.00 6.51 6.51
5 J.D. Prince 4 4 6.40 2.85 0.00 0.00 6.40 6.40
6 Charles Young 5 5 5.91 0.00 0.00 0.00 5.91 5.91
7 Shane Boyer 5 5 5.84 0.00 0.00 0.00 5.84 5.84
7 Jerris Passmore 4 4 5.84 0.00 0.00 0.00 5.84 5.84
9 Johnny Stroud.Jr. 5 4 4.63 0.00 0.00 0.00 4.63 4.63
10 Johnny Stroud Sr. 4 4 3.87 0.00 0.00 0.00 3.87 3.87
11 Robert Chastain 2 2 3.13 0.00 0.00 0.00 3.13 3.13
12 Andy Garrett 1 1 0.79 0.00 0.00 0.00 0.79 0.79
13 Kim Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
G Steven Dean 1 1 0.93 0.00 0.00 0.00 0.93 0.00

Sunday, May 29, 2011TournamentsProPage 1 of 1

Top of Page