Western Carolina B.A.S.S.
5/24/2003 May Club Tournament Lake Hiwassee
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num  Live  Weight Big Fish Penalty Bonu Net  Points
1 Jeff Payne 5 5 7.50 0.00 0.00 0.00 7.50 7.50
2 Barry Hardin 3 3 7.05 5.30 0.00 0.00 7.05 7.05
3 Shawn Bryant 5 4 5.95 0.00 0.00 0.00 5.95 5.95
4 Jay Prince 4 3 5.50 0.00 0.00 0.00 5.50 5.50
5 Danny Derreberry 2 2 3.20 0.00 0.00 0.00 3.20 3.20
6 Shane Boyer 2 2 1.90 0.00 0.00 0.00 1.90 1.90
7 Danny Cochran 2 1 1.75 0.00 0.00 0.00 1.75 1.75
8 Kim Evans 2 2 1.55 0.00 0.00 0.00 1.55 1.55
9 Robert Chastain 1 1 0.95 0.00 0.00 0.00 0.95 0.95
10 Tim Weaver 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, May 25, 2003 TournamentsPro Page 1 of 1

Top of Page