Western Carolina B.A.S.S.
3/26/2011 March Club Tournament Lake Burton
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Shane Boyer 4 4 10.22 0.00 0.00 0.00 10.22 10.22
2 Shawn Bryant 5 4 9.70 0.00 0.00 0.00 9.70 9.70
3 Travis N Evans 3 3 9.42 4.11 0.00 0.00 9.42 9.42
4 Trevor Jones 4 4 7.42 0.00 0.00 0.00 7.42 7.42
5 J.D. Prince 2 2 5.30 0.00 0.00 0.00 5.30 5.30
6 Johnny Stroud Sr. 1 1 2.25 0.00 0.00 0.00 2.25 2.25
7 Johnny Stroud.Jr. 1 1 1.06 0.00 0.00 0.00 1.06 1.06
8 Jerris Passmore 1 1 0.86 0.00 0.00 0.00 0.86 0.86
9 Kim Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, March 27, 2011 TournamentsPro Page 1 of 1

Top of Page