Western Carolina B.A.S.S.
3/24/2007 March Club Tournament Lake Fontana
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Jay Prince 5 5 8.40 0.00 0.00 0.00 8.40 8.40
2 Shane Boyer 5 5 8.30 0.00 0.00 0.00 8.30 8.30
3 Shawn Bryant 2 2 3.65 0.00 0.00 0.00 3.65 3.65
4 Jeff Payne 3 3 3.30 0.00 0.00 0.00 3.30 3.30
5 Travis N Evans 1 1 3.00 3.00 0.00 0.00 3.00 3.00
6 Robert Chastain 2 2 2.55 0.00 0.00 0.00 2.55 2.55
7 Trevor Jones 1 1 1.90 0.00 0.00 0.00 1.90 1.90
8 Kim Evans 1 1 1.20 0.00 0.00 0.00 1.20 1.20
9 Danny Cochran 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Lloyd West 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Tim Weaver 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Rolin Phillips 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Friday, March 30, 2007 TournamentsPro Page 1 of 1

Top of Page