Western Carolina B.A.S.S.
3/26/2005 March Club Tournament Lake Fontana
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num  Live  Weight Big Fish Penalty Bonu Net  Points
1 Shawn Bryant 2 2 3.35 0.00 0.00 0.00 3.35 3.35
2 Kim Evans 1 1 2.70 2.70 0.00 0.00 2.70 2.70
3 Jay Prince 1 1 2.30 0.00 0.00 0.00 2.30 2.30
4 Jeff Payne 1 1 2.20 0.00 0.00 0.00 2.20 2.20
5 Trevor Jones 1 1 0.90 0.00 0.00 0.00 0.90 0.90
6 Brian McClure 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 Robert Chastain 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 Danny Cochran 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 Tim Weaver 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 Derrick Queen 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, March 27, 2005 TournamentsPro Page 1 of 1

Top of Page