Western Carolina B.A.S.S.
3/19/2022 March Club Tournament Lake Fontana
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Jason Chastain 5 5 7.32 0.00 0.00 0.00 7.32 7.32
2 Jeff Payne 5 5 6.87 0.00 0.00 0.00 6.87 6.87
3 Jacob Payne 3 3 5.56 2.33 0.00 0.00 5.56 5.56
4 Charles Young 3 3 4.57 0.00 0.00 0.00 4.57 4.57
5 Kim Evans 3 3 4.29 0.00 0.00 0.00 4.29 4.29
6 Shawn Bryant 3 3 3.79 0.00 0.00 0.00 3.79 3.79
7 Trevor Miller 2 2 3.45 0.00 0.00 0.00 3.45 3.45
G Zack Bryant 2 2 2.26 0.00 0.00 0.00 2.26 0.00
Wednesday, March 23, 2022 TournamentsPro Page 1 of 1

Top of Page