Western Carolina B.A.S.S.
3/28/2015 March Club Tournament Lake Fontana
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Shane Boyer 5 5 9.96 0.00 0.00 0.00 9.96 9.96
2 Kim Evans 5 5 9.16 2.80 0.00 0.00 9.16 9.16
3 Kristen Matheson 5 5 8.77 0.00 0.00 0.00 8.77 8.77
4 Johnny Stroud.Jr. 5 5 8.40 0.00 0.00 0.00 8.40 8.40
5 Charles Young 3 3 5.89 0.00 0.00 0.00 5.89 5.89
6 Brandon Bjorneboe 2 2 3.30 0.00 0.00 0.00 3.30 3.30
7 Aaron Roberts 2 2 2.02 0.00 0.00 0.00 2.02 2.02
Sunday, March 29, 2015 TournamentsPro Page 1 of 1

Top of Page