Western Carolina B.A.S.S.
3/23/2013 March Club Tournament Lake Burton
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 J.D. Prince 5 5 10.66 0.00 0.00 0.00 10.66 10.66
2 Johnny Stroud.Jr. 2 2 6.76 3.68 0.00 0.00 6.76 6.76
3 Jeff Payne 2 2 5.16 0.00 0.00 0.00 5.16 5.16
4 Kim Evans 3 3 4.98 0.00 0.00 0.00 4.98 4.98
5 Shawn Bryant 3 3 4.15 0.00 0.00 0.00 4.15 4.15
6 Trevor Jones 3 3 4.00 0.00 0.00 0.00 4.00 4.00
7 Shane Boyer 2 2 2.37 0.00 0.00 0.00 2.37 2.37
8 Daniel Lopp 1 1 1.75 0.00 0.00 0.00 1.75 1.75
9 Bennie Davis 2 2 1.63 0.00 0.00 0.00 1.63 1.63
10 Travis N Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10 Austin Davis 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10 Jacob Payne 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, March 24, 2013 TournamentsPro Page 1 of 1

Top of Page