Western Carolina B.A.S.S.
6/26/2010 June Club Tournament Lake Nantahala
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Kim Evans 5 3 9.39 0.00 0.00 0.00 9.39 9.39
2 Travis N Evans 3 3 8.93 0.00 0.00 0.00 8.93 8.93
3 Trevor Jones 5 2 7.91 0.00 0.00 0.00 7.91 7.91
4 Shawn Bryant 5 3 6.52 0.00 0.00 0.00 6.52 6.52
5 Adam Cook 5 3 6.30 0.00 0.00 0.00 6.30 6.30
6 Johnny Stroud Sr. 1 1 6.14 6.14 0.00 0.00 6.14 6.14
7 J.D. Prince 4 4 4.60 0.00 0.00 0.00 4.60 4.60
8 Charles Young 2 2 2.10 0.00 0.00 0.00 2.10 2.10
9 Johnny Stroud.Jr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Andy Garrett 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Saturday, June 26, 2010 TournamentsPro Page 1 of 1

Top of Page