Western Carolina B.A.S.S.
6/27/2009 June Club Tournament Lake Nantahala
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Trevor Jones 5 4 13.60 7.40 0.00 0.00 13.60 13.60
2 Travis N Evans 5 4 12.20 0.00 0.00 0.00 12.20 12.20
3 Shawn Bryant 4 4 7.75 0.00 0.00 0.00 7.75 7.75
4 Kim Evans 4 0 6.95 0.00 0.00 0.00 6.95 6.95
5 Lloyd West 5 3 6.60 0.00 0.00 0.00 6.60 6.60
6 J.D. Prince 5 4 5.15 0.00 0.00 0.00 5.15 5.15
7 Shane Boyer 3 1 4.00 0.00 0.00 0.00 4.00 4.00
8 Randy Young 2 2 2.60 0.00 0.00 0.00 2.60 2.60
9 Robert Chastain 1 0 1.95 0.00 0.00 0.00 1.95 1.95
10 Charles Young 1 1 1.15 0.00 0.00 0.00 1.15 1.15
11 Danny Cochran 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 Michael Taylor 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 Johnny Stroud.Jr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 Johnny Stroud Sr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 Andy Garrett 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Saturday, June 27, 2009 TournamentsPro Page 1 of 1

Top of Page