Western Carolina B.A.S.S.
6/18/2022 June Club Tournament Lake Nantahala
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Charles Young 3 3 8.31 3.60 0.00 0.00 8.31 8.31
2 Jeff Payne 5 5 6.88 0.00 0.00 0.00 6.88 6.88
3 Jacob Payne 3 3 5.88 0.00 0.00 0.00 5.88 5.88
4 Kim Evans 1 1 2.87 0.00 0.00 0.00 2.87 2.87
5 Travis N Evans 1 1 2.44 0.00 0.00 0.00 2.44 2.44
6 Jason Chastain 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 Devin West 0 0 0.00 0.00 0.00 0.00 0.00 0.00
G Terry Amick 0 0 0.00 0.00 0.00 0.00 0.00 0.00
G Nick Phillips 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, June 19, 2022 TournamentsPro Page 1 of 1

Top of Page