Western Carolina B.A.S.S.
6/27/2015 June Club Tornament Lake Nantahala
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Trevor Jones 5 5 9.59 0.00 0.00 0.00 9.59 9.59
2 Shawn Bryant 5 2 7.05 0.00 0.00 0.00 7.05 7.05
3 Travis N Evans 3 1 6.64 0.00 0.00 0.00 6.64 6.64
4 Dakata Reighard 2 1 5.63 3.52 0.00 0.00 5.63 5.63
5 J.D. Prince 3 0 5.18 0.00 0.00 0.00 5.18 5.18
6 Curtis Phillips 3 3 4.30 0.00 0.00 0.00 4.30 4.30
7 Shane Boyer 3 0 3.43 0.00 0.00 0.00 3.43 3.43
8 Brandon Bjorneboe 2 1 2.32 0.00 0.00 0.00 2.32 2.32
9 Kristen Matheson 1 1 1.93 0.00 0.00 0.00 1.93 1.93
10 Brandon Morgan 1 0 1.58 0.00 0.00 0.00 1.58 1.58
11 Charles Young 1 1 0.96 0.00 0.00 0.00 0.96 0.96
Thursday, July 09, 2015 TournamentsPro Page 1 of 1

Top of Page