Western Carolina B.A.S.S.
6/26/2004 June Club Tournament Lake Chatuge
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num  Live  Weight Big Fish Penalty Bonu Net  Points
1 Jeff Payne 5 5 7.75 0.00 0.00 0.00 7.75 7.75
2 Kim Evans 4 4 6.70 2.40 0.00 0.00 6.70 6.70
3 J.B. Chastain 4 4 4.75 0.00 0.00 0.00 4.75 4.75
4 Robert Chastain 3 1 4.20 2.40 0.00 0.00 4.20 4.20
5 Danny Derreberry 3 3 3.40 0.00 0.00 0.00 3.40 3.40
6 Derrick Queen 3 3 2.50 0.00 0.00 0.00 2.50 2.50
7 Danny Cochran 1 1 0.70 0.00 0.00 0.00 0.70 0.70
7 Tim Weaver 1 1 0.70 0.00 0.00 0.00 0.70 0.70
9 Barry Hardin 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Saturday, June 26, 2004 TournamentsPro Page 1 of 1

Top of Page