Western Carolina B.A.S.S.
7/24/2010 July Club Tournament Lake Chatuge
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Kim Evans 3 3 7.10 3.12 0.00 0.00 7.10 7.10
2 Andy Garrett 3 1 5.57 0.00 0.00 0.00 5.57 5.57
3 Shawn Bryant 3 0 4.45 0.00 0.00 0.00 4.45 4.45
4 Charles Young 2 2 3.38 0.00 0.00 0.00 3.38 3.38
5 J.D. Prince 2 2 3.33 0.00 0.00 0.00 3.33 3.33
6 Shane Boyer 2 2 2.28 0.00 0.00 0.00 2.28 2.28
7 Adam Cook 1 1 2.16 0.00 0.00 0.00 2.16 2.16
8 Travis N Evans 2 2 1.68 0.00 0.00 0.00 1.68 1.68
9 Trevor Jones 2 0 1.46 0.00 0.00 0.00 1.46 1.46
10 Johnny Stroud.Jr. 1 1 1.11 0.00 0.00 0.00 1.11 1.11
11 Robert Chastain 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 Johnny Stroud Sr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Saturday, July 24, 2010 TournamentsPro Page 1 of 1

Top of Page