Western Carolina B.A.S.S.
7/27/2008 July Club Tournament Lake Nottely
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Jeff Payne 3 3 5.80 2.90 0.00 0.00 5.80 5.80
2 J.D. Prince 4 4 4.85 0.00 0.00 0.00 4.85 4.85
3 Bryan McClure 4 4 4.70 0.00 0.00 0.00 4.70 4.70
4 Shawn Bryant 4 4 3.75 0.00 0.00 0.00 3.75 3.75
5 Jimmy Chastain 2 2 2.20 0.00 0.00 0.00 2.20 2.20
6 Travis N Evans 2 2 2.10 0.00 0.00 0.00 2.10 2.10
7 Kim Evans 2 2 2.05 0.00 0.00 0.00 2.05 2.05
8 Robert Chastain 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8 Trevor Jones 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8 Johnny Stroud.Jr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8 Johnny Stroud Sr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, July 27, 2008 TournamentsPro Page 1 of 1

Top of Page