Western Carolina B.A.S.S.
7/26/2014 July Club Tournament Lake Nantahala
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 J.D. Prince 5 5 10.52 2.86 0.00 0.00 10.52 10.52
2 Shane Boyer 5 5 8.64 0.00 0.00 0.00 8.64 8.64
3 Trevor Jones 4 3 5.69 0.00 0.00 0.00 5.69 5.69
4 Johnny Stroud.Jr. 3 3 5.35 0.00 0.00 0.00 5.35 5.35
5 Shawn Bryant 4 2 4.89 0.00 0.00 0.00 4.89 4.89
6 Daniel Lopp 2 2 2.85 0.00 0.00 0.00 2.85 2.85
7 Jacob Payne 1 1 1.86 0.00 0.00 0.00 1.86 1.86
8 Kristen Matheson 1 1 1.57 0.00 0.00 0.00 1.57 1.57
9 Bennie Davis 1 1 1.37 0.00 0.00 0.00 1.37 1.37
10 Kim Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10 Travis N Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10 Charles Young 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10 Brandon Bjorneboe 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10 Cameron Moore 0 0 0.00 0.00 0.00 0.00 0.00 0.00
G Gene Gray 1 1 3.43 3.43 0.00 0.00 3.43 0.00
G Jay Prince 0 0 0.00 0.00 0.00 0.00 0.00 0.00
G Wade Morgan 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Saturday, August 02, 2014 TournamentsPro Page 1 of 1

Top of Page