Western Carolina B.A.S.S.
1/28/2012 January Club Tournament Lake Hiwassee
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Jeff Payne 5 5 10.92 3.36 0.00 0.00 10.92 10.92
2 Kim Evans 5 5 9.08 0.00 0.00 0.00 9.08 9.08
3 Johnny Stroud.Jr. 3 3 6.96 0.00 0.00 0.00 6.96 6.96
4 Michael Taylor 5 5 6.88 0.00 0.00 0.00 6.88 6.88
5 Trevor Jones 3 3 6.04 0.00 0.00 0.00 6.04 6.04
6 Charles Young 5 5 5.38 0.00 0.00 0.00 5.38 5.38
7 Travis N Evans 4 4 4.93 0.00 0.00 0.00 4.93 4.93
8 J.D. Prince 3 3 4.65 0.00 0.00 0.00 4.65 4.65
9 Shawn Bryant 2 2 2.58 0.00 0.00 0.00 2.58 2.58
10 Jerris Passmore 1 1 1.70 0.00 0.00 0.00 1.70 1.70
11 Shane Boyer 1 1 1.61 0.00 0.00 0.00 1.61 1.61
12 Jay Prince 1 1 1.32 0.00 0.00 0.00 1.32 1.32
13 Andy Garrett 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Bennie Davis 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Stephen Neal 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Austin Davis 0 0 0.00 0.00 0.00 0.00 0.00 0.00
G Jacob Payne 2 2 3.17 0.00 0.00 0.00 3.17 0.00
Saturday, January 28, 2012 TournamentsPro Page 1 of 1

Top of Page