Western Carolina B.A.S.S.
2/27/2010 February Club Tournament Lake Chatuge
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Johnny Stroud.Jr. 2 2 4.17 0.00 0.00 0.00 4.17 4.17
2 Robert Chastain 1 1 3.40 3.40 0.00 0.00 3.40 3.40
3 Shawn Bryant 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Michael Taylor 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Travis N Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Trevor Jones 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Charles Young 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Johnny Stroud Sr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Andy Garrett 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Saturday, February 27, 2010 TournamentsPro Page 1 of 1

Top of Page