Western Carolina B.A.S.S.
2/24/2007 Febuary Club Tournament Lake Nottley
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Shane Boyer 3 3 8.20 0.00 0.00 0.00 8.20 8.20
2 Robert Chastain 4 4 7.10 0.00 0.00 0.00 7.10 7.10
3 Brian McClure 1 1 5.00 5.00 0.00 0.00 5.00 5.00
4 Lloyd West 2 2 2.55 0.00 0.00 0.00 2.55 2.55
5 Jeff Payne 1 1 1.85 0.00 0.00 0.00 1.85 1.85
6 Jimmy Chastain 1 1 1.25 0.00 0.00 0.00 1.25 1.25
7 Jay Prince 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Danny Cochran 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Kim Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Tim Weaver 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Derrick Queen 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Travis N Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Rolin Phillips 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, February 25, 2007 TournamentsPro Page 1 of 1

Top of Page