Western Carolina B.A.S.S.
2/28/2004 February Club Tournament Lake Nottley
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num  Live  Weight Big Fish Penalty Bonu Net  Points
1 Jay Prince 1 1 1.95 1.95 0.00 0.00 1.95 1.95
2 Danny Cochran 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 Kim Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 Shawn Bryant 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 Barry Hardin 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 Terry Weeks 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 Shane Boyer 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 Darrel Graves 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 Michael Taylor 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 Adam Taylor 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, March 07, 2004 TournamentsPro Page 1 of 1

Top of Page