Western Carolina B.A.S.S.
12/22/2007 December Club Tournament Lake Chatuge
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Robert Chastain 5 5 13.40 4.40 0.00 0.00 13.40 13.40
2 Trevor Jones 4 4 8.45 0.00 0.00 0.00 8.45 8.45
3 Shawn Bryant 3 3 7.70 0.00 0.00 0.00 7.70 7.70
4 Travis N Evans 3 3 6.80 0.00 0.00 0.00 6.80 6.80
5 Kim Evans 2 2 5.40 0.00 0.00 0.00 5.40 5.40
6 Shane Boyer 2 2 4.70 0.00 0.00 0.00 4.70 4.70
7 Randy Young 2 2 3.10 0.00 0.00 0.00 3.10 3.10
8 Charles Young 2 2 2.70 0.00 0.00 0.00 2.70 2.70
9 Tim Weaver 1 1 2.30 0.00 0.00 0.00 2.30 2.30
10 Jeff Payne 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, December 16, 2007 TournamentsPro Page 1 of 1

Top of Page