2012
2/4/2012 First Classic Lake Burton
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Shane Boyer 5 5 13.23 0.00 0.00 0.00 13.23 0.00
2 Andy Garrett 1 1 5.05 5.05 0.00 0.00 5.05 0.00
3 J.D. Prince 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Jay Prince 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Travis N Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Johnny Stroud.Jr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Charles Young 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Johnny Stroud Sr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Jerris Passmore 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Bennie Davis 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Stephen Neal 0 0 0.00 0.00 0.00 0.00 0.00 0.00

2013
 
8/3/2013 ClassicII Lake Hiawassee
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Michael Taylor 5 5 8.34 0.00 0.00 0.00 8.34 0.00
2 Shawn Bryant 5 5 7.82 0.00 0.00 0.00 7.82 0.00
3 Jeff Payne 5 5 7.80 0.00 0.00 0.00 7.80 0.00
4 Trevor Jones 4 3 7.38 3.48 0.00 0.00 7.38 0.00
5 Johnny Stroud.Jr. 4 4 5.42 0.00 0.00 0.00 5.42 0.00
6 Mandy Francis 3 3 3.34 0.00 0.00 0.00 3.34 0.00
7 Bennie Davis 2 2 2.89 0.00 0.00 0.00 2.89 0.00
8 Austin Davis 1 1 1.52 0.00 0.00 0.00 1.52 0.00
9 J.D. Prince 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Kim Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Travis N Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Charles Young 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Daniel Lopp 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Kristen Matheson 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 Jacob Payne 0 0 0.00 0.00 0.00 0.00 0.00 0.00

2014
4/12/2014 Classic III Lake Blue Ridge
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Johnny Stroud.Jr. 5 5 14.53 0.00 0.00 0.00 14.53 0.00
2 Charles Young 5 5 10.10 0.00 0.00 0.00 10.10 0.00
3 Shane Boyer 4 4 8.86 0.00 0.00 0.00 8.86 0.00
4 Travis N Evans 2 2 8.63 4.89 0.00 0.00 8.63 0.00
5 J.D. Prince 5 4 8.36 0.00 0.00 0.00 8.36 0,00
6 Shawn Bryant 5 4 7.70 0.00 0.00 0.00 7.70 0.00
7 Daniel Lopp 3 3 3.55 0.00 0.00 0.00 3.55 0.00
8 Michael Taylor 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8 Kristen Matheson 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Thursday, April 17, 2014 TournamentsPro Page 1 of 1

2015
3/7/2015 Western Carolina Classic IV Hiwassee Lake
Club Individual 8.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Charles Young 4 4 6.15 0.00 0.00 0.00 6.15 0.00
2 Shawn Bryant 1 1 2.53 2.53 0.00 0.00 2.53 0.00
3 Kim Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Johnny Stroud.Jr. 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 Kristen Matheson 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Saturday, March 21, 2015 TournamentsPro Page 1 of 1

2015
 
10/31/2015 Classic V Lake Fontana
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Kim Evans 5 5 6.61 0.00 0.00 0.00 6.61 0.00
2 Charles Young 4 4 5.90 0.00 0.00 0.00 5.90 0.00
3 Kristen Matheson 3 3 3.70 1.90 0.00 0.00 3.70 0.00
Friday, November 20, 2015 TournamentsPro Page 1 of 1

Top of Page