Western Carolina B.A.S.S.
8/25/2012 August Club Tournament LakeNantahala
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Shawn Bryant 5 5 11.08 0.00 0.00 0.00 11.08 11.08
2 Travis N Evans 2 2 7.72 6.09 0.00 0.00 7.72 7.72
3 Trevor Jones 3 3 4.05 0.00 0.00 0.00 4.05 4.05
4 Michael Taylor 2 2 2.21 0.00 0.00 0.00 2.21 2.21
5 Daniel Lopp 1 1 2.13 0.00 0.00 0.00 2.13 2.13
6 Kim Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 Jeff Payne 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 Shane Boyer 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 Bennie Davis 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 Brandon Morgan 0 0 0.00 0.00 0.00 0.00 0.00 0.00
G David Ried 3 3 3.36 0.00 0.00 0.00 3.36 0.00
G Mandy Francis 1 1 0.89 0.00 0.00 0.00 0.89 0.00
G Jacob Payne 0 0 0.00 0.00 0.00 0.00 0.00 0.00
G Steven Dean 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, August 26, 2012 TournamentsPro Page 1 of 1

Top of Page