Western Carolina B.A.S.S.
4/26/2003 April Club Tournament Lake Fontana
Club Individual 10.00 Hrs Pounds Decimal
Place Competitor Num  Live  Weight Big Fish Penalty Bonu Net  Points
1 Danny Cochran 5 5 6.10 0.00 0.00 0.00 6.10 6.10
2 Barry Hardin 3 3 4.85 2.65 0.00 0.00 4.85 4.85
3 Danny Derreberry 3 3 4.25 0.00 0.00 0.00 4.25 4.25
4 Terry Weeks 2 2 3.70 0.00 0.00 0.00 3.70 3.70
5 Jeff Payne 2 2 2.30 0.00 0.00 0.00 2.30 2.30
6 Robert Chastain 1 1 1.45 0.00 0.00 0.00 1.45 1.45
7 Jay Prince 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Kim Evans 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Shawn Bryant 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Tim Weaver 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 Shane Boyer 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, May 11, 2003 TournamentsPro Page 1 of 1

Top of Page